It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Â
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEARÂ WARRANTY INCLUDEDÂ
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITIONÂ
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2Â (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
 | eMMC 5.0 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|
MISC | Colors | Black, Gold, Lavender |
---|---|---|
Models | SM-J260M/DS, SM-J260M, SM-J260Y, SM-J260G, SM-J260F, SM-J260T1, SM-J260A, SM-J260AZ, SM-S260DL | |
SAR | 0.61 W/kg (head) Â Â 0.61 W/kg (body) Â Â | |
SAR EU | 1.39 W/kg (body) Â Â |
Â
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.