It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Â
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDEDÂ
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
---|---|---|
Weight | 164.4 g (5.78 oz) | |
Build | Plastic frame, aluminum back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
 | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2Â (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
 | Triluminos display X-Reality Engine |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 3GB RAM (SS), 64GB 3GB RAM (DS) |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
 | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Â | Non-removable Li-Ion 2700 mAh battery |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
Models | SO-04H, F8131, SOV33, F8132, 502SO | |
SAR | 0.58 W/kg (head) Â Â 0.67 W/kg (body) Â Â | |
SAR EU | 0.52 W/kg (head) Â Â 0.94 W/kg (body) Â Â | |
Price | About 170 EUR |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.