

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Â | IP68 dust/water resistant (up to 2m for 30 mins) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2Â (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Â | DCI-P3 HDR10 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 13; EMUI 13 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Â | UFS 2.1 |
| MAIN CAMERA | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D camera |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Â | 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Â | Non-removable Li-Po 4200 mAh battery |
|---|---|---|
| Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
| MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
|---|---|---|
| Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | |
| TESTS | Performance | Basemark OS II 2.0: 4675 Basemark X: 45889 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB | |
| Audio quality | Noise -90.5dB / Crosstalk -93.0dB | |
| Battery life |
Â
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
