

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, May |
| BODY | Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (dedicated slot) - single & dual SIM models |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| Â | eMMC 5.1 |
| MAIN CAMERA | Single | 16 MP, f/2.0, PDAF, Laser AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps, HDR |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | Auto-HDR | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Â | Non-removable Li-Ion 3000 mAh battery |
|---|---|---|
| Charging | Fast battery charging 15W |
| MISC | Colors | Black, White |
|---|---|---|
| Models | XT1644 | |
| SAR | 1.09 W/kg (head) Â Â 1.48 W/kg (body) Â Â | |
| Price | About 160 EUR |
| TESTS | Performance | Basemark OS II 2.0: 799 Basemark X: 6380 |
|---|---|---|
| Display | Contrast ratio: 1435 (nominal), 2.582 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 70dB / Ring 73dB | |
| Battery life |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
