

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED CANADIAN MODELS
1 YEARÂ WARRANTY INCLUDEDÂ
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, January 17 |
|---|---|---|
| Status | Available. Released 2024, January 24 |
| Body | Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 196 g or 197 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Â | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2Â (~91.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Â | Always-on display |
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
|
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Â | UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Â | 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Â | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 4900 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Misc | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
|---|---|---|
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | |
| SAR | 1.16 W/kg (head) Â Â 0.84 W/kg (body) Â Â | |
| SAR EU | 0.74 W/kg (head) Â Â 1.25 W/kg (body) Â Â | |
| Price | C$ 977.99 / $ 569.95 / £ 740.00 / € 767.00 |
| Tests | Performance | AnTuTu: 1290977 (v9), 1774819 (v10) GeekBench: 5987 (v5), 6926 (v6) 3DMark Wild life: 14082 (offscreen 1440p) |
|---|---|---|
| Display | 1452 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery (new) |
Â
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter, and charging cable. Does not include, SIM card, user manual, or original box.
