

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, May |
|---|---|---|
| Status | Available. Released 2013, June |
| BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2Â (~60.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB (4.5GB user available), 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.6, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Â | Removable Li-Ion 1800 mAh battery |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
| MISC | Colors | Metallic Blue, Chic White |
|---|---|---|
| Models | GT-I8260, GT-I8262 | |
| SAR EU | 0.29 W/kg (head) Â Â 0.95 W/kg (body) Â Â | |
| Price | About 160 EUR |
| TESTS | Display | Contrast ratio: 842:1 (nominal) / 1.563:1 (sunlight) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 71dB / Noise 64dB / Ring 72dB | |
| Audio quality | Noise -89.5dB / Crosstalk -85.2dB | |
| Battery life |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
