

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, August. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| Â | IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.7 cm2Â (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7580 Octa (28 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| Â | eMMC 5.0 |
| MAIN CAMERA | Single | 16 MP, f/1.9, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 23mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
|---|---|---|
| Â | ANT+ S-Voice |
| BATTERY | Type | Li-Ion 2800 mAh, removable |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 73 h |
| MISC | Colors | Black, Gray, Gold |
|---|---|---|
| Models | SM-G903F, SM-G903W, SM-G903M, SM-S903VL | |
| SAR | 1.03 W/kg (head) Â Â 1.27 W/kg (body) Â Â | |
| SAR EU | 0.46 W/kg (head) Â Â 0.58 W/kg (body) Â Â | |
| Price | About 300 EUR |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
