

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED CANADIAN MODELS
1 YEARÂ WARRANTY INCLUDEDÂ
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, July. Released 2016, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2Â (~69.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 3GB RAM | |
| Â | eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2610 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W, 50% in 51 min (advertised) Quick Charge 2.0 |
|
| Stand-by | Up to 576 h (3G) | |
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black |
|---|---|---|
| Models | STH100-2, STH100-1 |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
