

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Available. Released 2016, October |
| BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM | |
| Â | - Splash and dust resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/128 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF & laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Â | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Â | Non-removable Li-Ion 3450 mAh battery |
|---|---|---|
| Charging | Fast battery charging 5V/3A 18W USB Power Delivery |
|
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 130 h |
| MISC | Colors | Quite Black, Very Silver, Really Blue |
|---|---|---|
| SAR | 0.89 W/kg (head) Â Â 0.56 W/kg (body) Â Â | |
| SAR EU | 0.25 W/kg (head) Â Â 0.44 W/kg (body) Â Â | |
| TESTS | Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
| Camera | Photo / Video | |
| Battery life |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
