

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
| PLATFORM | OS | BlackBerry 5.0, upgradable to 6.0 |
|---|---|---|
| CPU | 624 MHz |
| MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 256MB 256MB RAM |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, UMA |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | HTML | |
| BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Voice memo/dial |
| BATTERY | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR | 1.55 W/kg (head) 1.39 W/kg (body) | |
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
