It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
PLATFORM | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 800MHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | HTML | |
MP3/eAAC+/WMA/WAV/FLAC player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
BATTERY | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
Music play | Up to 25 h |
MISC | Colors | Black, Purple, Pink |
---|---|---|
SAR | 1.42 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 0.62 W/kg (body) | |
Price | About 90 EUR |
TESTS | Display | Contrast ratio: 1054:1 (nominal) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 69dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -85.9dB / Crosstalk -82.1dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.