

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, November |
| BODY | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Keyboard | QWERTY | |
| Build | Plastic body | |
| SIM | Nano-SIM | |
| - Capacitive touch 4-row BlackBerry keyboard |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| - Curved edge screen |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| MAIN CAMERA | Single | 18 MP, f/2.2, 27mm (wide), 1/2.4", OIS PDAF |
|---|---|---|
| Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (SlimPort 4K) |
| FEATURES | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 3410 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
| Stand-by | Up to 420 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 73 h |
| MISC | Colors | Black |
|---|---|---|
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
