

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Nano-SIM |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4, oleophobic coating |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
| MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, Laser AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 720p@240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with front stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/96kHz Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Non-removable Li-Po 3450 mAh battery | |
|---|---|---|
| Charging | Battery charging 10W | |
| Stand-by | Up to 440 h (3G) | |
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 100 h |
| MISC | Colors | Aluminium, Graphite, Frost |
|---|---|---|
| Models | Nexus 6P | |
| SAR | 1.49 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 1.17 W/kg (head) 0.54 W/kg (body) |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
