

We started our Black Friday Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BlackFriday10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
Start saving now! Some exclusions apply.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, October |
|---|---|---|
| Status | Available. Released 2013, November |
| BODY | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Micro-SIM |
| DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.95 inches, 67.5 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4 (Ice Cream Sandwich), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 30mm (standard), 1/3.2", 1.4µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.3 MP, f/2.4, 1/6", 1.9µm |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 17 h (3G) |
| MISC | Colors | Black, White, Red |
|---|---|---|
| Models | Nexus 5, D820, D821 | |
| SAR | 0.92 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.
