FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, November 11 |
Body | Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Selfie camera | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Prism Dot Black, Prism Dot White, Prism Dot Gray |
---|---|---|
Models | SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N | |
SAR EU | 1.15 W/kg (head) 1.33 W/kg (body) | |
Price | $ 129.99 / £ 138.49 / € 289.99 |
Tests | Performance | AnTuTu: 324686 (v8) GeekBench: 1910 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | 570 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery (old) |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.