It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / UMTS / HSPA / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
|
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
|
GPU | Mali-T720MP2 Adreno 405 - China only |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 or eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
MISC | Colors | Black, White, Gold, Pink |
---|---|---|
Models | SM-A5100W, SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | |
SAR | 0.29 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
Price | About 160 EUR |
TESTS | Performance | Basemark OS II 2.0: 833 Basemark X: 4947 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct.
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.