It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) - USA |
|
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
|
GPU | Mali-400 Mali-T720 - USA |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0/4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording (market dependent) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-J320W8, SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0, SM-J320R4 | |
SAR | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price | About 120 EUR |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.