It's our Boxing Day Sale! Receive an additional 10% off your purchase now, minimum purchase of $200 is required. Use the discount code: #BoxingDay10 for 10% off.
Cases and screen protectors for phones are also on sale for 50% off! Minimum purchase of $25 is required. Use the discount code: #CaseAndScreen50 for 50% off.
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
---|---|---|
Weight | 137.4 g (4.83 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Charging | Battery charging 10W (Pump Express+ 2.0) | |
Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | |
Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) | |
Music play | Up to 55 h |
MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
Models | F3111, F3113, F3115 | |
SAR | 0.57 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.47 W/kg (head) 0.47 W/kg (body) | |
Price | About 100 EUR |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.