FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CHECK OUT OUR SALE ON AIRPODS FOR $55 IN ACCESSORIES!!!
FACTORY UNLOCKED
CANADIAN MODELS
1 YEAR WARRANTY INCLUDED
BRAND NEW CHARGER INCLUDED
LIKE NEW CONDITION
Click HERE to add 1 Year Extended Warranty $59.99
Click HERE to add 2 Year Extended Warranty $109.99
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
SELFIE CAMERA | Single | 5.1 MP, f/2.4 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h |
MISC | Colors | White, Graphite Black, Gold, Green, Pink |
---|---|---|
Models | E6653, SO-01H, SOV32, E6603, 501SO | |
SAR | 0.55 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) | |
Price | $ 83.88 / € 165.99 / £ 129.99 / ₹ 55,000 |
All of our devices come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.